Categories: VIP Tips

June 2018 – VIP Tips

June 2018 – VIP Tips

Date Match VIP TIP Odds Result
01.06.2018 Oakleigh Cannons – Melbourne Knights over 2.5 goals 1.60 3-4
02.06.2018 Gorodeja – BATE 2/2 HT/FT 2.10 2-1 (0-1 HT)
03.06.2018 B.93 – VSK Aarhus over 2.5 goals 1.60 1-0
04.06.2018 Hafnarfjordur – Keflavik 1/1 HT/FT 1.80 2-2(1-2 HT)
05.06.2018 Tallinna Kalev – Levadia Levadia -2 AH 1.85 0-4
06.06.2018 Tromsdalen – Jerv over 2.5 goals 1.75 1-0
07.06.2018 Valladolid – Gijon BTS/NO 1.80 3-1
08.06.2018 Athlone – Shelbourne 2/2 HT/FT 1.60 0-5
09.06.2018 Dep. Cuenca – Delfin over 2.5 goals 2.00 2-1
10.06.2018 Valdivia – Deportes Temuco BTS/YES 1.80 2-1
11.06.2018 Santos – Internacional over 2.5 goals 2.38 1-2
12.06.2018 KuPS – Ilves 1 1.75 3-1
13.06.2018 Brest – Din. Minsk BTS/YES 1.95 1-1
14.06.2018 Halmstad – Helsingborg over 2.5 goals 1.77 2-1
15.06.2018 Jonava – Atlantas BTS/NO 1.80 2-1
16.06.2018 Gorodeja – FC Minsk over 2.5 goals 2.63 1-2
17.06.2018 Neman – BATE BTS/YES 2.23 2-3
18.06.2018 IFK Malmo – Hittarps 1 1.77 4-1
19.06.2018 Russia – Egypt over 2.5 goals 2.50 3-1
20.06.2018 Avai – Guarani BTS/YES 2.20 3-3
21.06.2018 France – Peru 1 1.63 1-0
22.06.2018 Brazil – Costa Rica over 2.5 goals 1.80 2-0
23.06.2018 Germany – Sweden over 2.5 goals 1.65 2-1
24.06.2018 Poland – Colombia 2 2.25 0-3
25.06.2018 Vitebsk – Isloch Minsk BTS/NO 1.75 2-0
26.06.2018 SJK – Ilves over 2.5 goals 2.40 2-3
27.06.2018 Switzerland – Costa Rica over 2.5 goals 2.25 2-2
28.06.2018 Senegal – Colombia 2 1.74 0-1
29.06.2018 Lahti – HJK BTS/YES 1.92 2-1
30.06.2018 Uruguay – Portugal BTS/YES 2.30 2-1
Roby Roberto

Share
Published by
Roby Roberto

Recent Posts

Seongnam – Jeju Utd Soccer Prediction 01.03.2021

Seongnam - Jeju Utd Soccer Prediction Seongnam and Jeju United meet at the Seongnam Tancheon…

3 years ago

Arsenal – Benfica Soccer Prediction 25.02.2021

PSG - Real Madrid Soccer Prediction For its 8th final return of the Champions League,…

3 years ago